<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Lo Ques Es - MiApogeo.com</title>
		<description>Lo Ques Es - MiApogeo.com</description>
		<link>http://miapogeo.com/main</link>
		<lastBuildDate>Fri, 21 Nov 2008 21:31:17 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>The PINK Chronicles | Volume II</title>
			<link>http://miapogeo.com/main/index.php?option=com_content&amp;task=view&amp;id=523&amp;Itemid=41</link>
			<description>



I am 5 feet tall and until I turned 25 I weighed about 98 pounds. On that small frame rested a pair of 34C that didn&amp;rsquo;t require a bra if I didn&amp;rsquo;t want it.


 

</description>
			<pubDate>Wed, 19 Nov 2008 09:21:03 +0100</pubDate>
		</item>
		<item>
			<title>The PINK Chronicles | Volume I</title>
			<link>http://miapogeo.com/main/index.php?option=com_content&amp;task=view&amp;id=498&amp;Itemid=41</link>
			<description>



My breasts have been my pride and glory for as long as I could remember.

</description>
			<pubDate>Wed, 12 Nov 2008 09:52:24 +0100</pubDate>
		</item>
		<item>
			<title>Latino Vote | Pro-Choice vs Verįstegui</title>
			<link>http://miapogeo.com/main/index.php?option=com_content&amp;task=view&amp;id=433&amp;Itemid=41</link>
			<description>For several decades now, the relationship between the Democratic Party
and Latino voters has been a close one. 


Franklin D. Roosevelt&amp;rsquo;s New
Deal in the 1930s benefited many struggling Puerto Rican and Mexican
farmers, and John F. Kennedy&amp;rsquo;s 1960 election enjoyed great support from
Latinos in the Southwest and New York areas. Robert F....</description>
			<pubDate>Mon, 27 Oct 2008 13:26:22 +0100</pubDate>
		</item>
		<item>
			<title>The Latino Demographics Series | P. 2</title>
			<link>http://miapogeo.com/main/index.php?option=com_content&amp;task=view&amp;id=407&amp;Itemid=41</link>
			<description>



Place of Origin: The second installment of our series of articles on key statistics pertaining to the US Latino demographic, as outlined by Dr. Robert Rodriguez in Latino Talent: Effective Strategies to Recruit, Retain, and Develop Hispanic Professionals (Wiley, 2008).   

</description>
			<pubDate>Mon, 20 Oct 2008 13:29:48 +0100</pubDate>
		</item>
		<item>
			<title>Latinos at Risk: Latinos and the HIV Undercount</title>
			<link>http://miapogeo.com/main/index.php?option=com_content&amp;task=view&amp;id=340&amp;Itemid=41</link>
			<description>
 


C.D.C says the Number of Infections are Higher than Previously Reported

</description>
			<pubDate>Fri, 12 Sep 2008 17:43:50 +0100</pubDate>
		</item>
	</channel>
</rss>
