<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Our Voice - MiApogeo.com</title>
		<description>Mi Apogeo Our Voice Articles</description>
		<link>http://miapogeo.com/main</link>
		<lastBuildDate>Sat, 22 Nov 2008 00:35:29 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>The PINK Chronicles | Volume II</title>
			<link>http://miapogeo.com/main/index.php?option=com_content&amp;task=view&amp;id=523&amp;Itemid=41</link>
			<description>



I am 5 feet tall and until I turned 25 I weighed about 98 pounds. On that small frame rested a pair of 34C that didn&amp;rsquo;t require a bra if I didn&amp;rsquo;t want it.


 

</description>
			<pubDate>Wed, 19 Nov 2008 09:21:03 +0100</pubDate>
		</item>
		<item>
			<title>The End of Racism</title>
			<link>http://miapogeo.com/main/index.php?option=com_content&amp;task=view&amp;id=511&amp;Itemid=42</link>
			<description>Is an Obama win the result of more tolerant attitudes towards people of color in the US &amp;ndash; an example of improved race relations?  Or did he win by default because of the many factors&amp;mdash;the economy, Sarah Palin, and Bush&amp;mdash;that made the selection of a Republican candidate unviable?...</description>
			<pubDate>Fri, 14 Nov 2008 12:50:25 +0100</pubDate>
		</item>
		<item>
			<title>The PINK Chronicles | Volume I</title>
			<link>http://miapogeo.com/main/index.php?option=com_content&amp;task=view&amp;id=498&amp;Itemid=41</link>
			<description>



My breasts have been my pride and glory for as long as I could remember.

</description>
			<pubDate>Wed, 12 Nov 2008 09:52:24 +0100</pubDate>
		</item>
		<item>
			<title>On Marriage | Separate but Equal</title>
			<link>http://miapogeo.com/main/index.php?option=com_content&amp;task=view&amp;id=489&amp;Itemid=42</link>
			<description>When it comes to civil rights for all, it seems that we are our own worst enemy. On Tuesday November 4, 2008, over 60% of US Latinos and 70% of African American voters in California voted to elect the first African American president, Barak Obama. At...</description>
			<pubDate>Mon, 10 Nov 2008 15:11:23 +0100</pubDate>
		</item>
		<item>
			<title>Latino Vote in the Presidential Election</title>
			<link>http://miapogeo.com/main/index.php?option=com_content&amp;task=view&amp;id=473&amp;Itemid=42</link>
			<description>Hispanics voted for Democrats Barack Obama and Joe Biden over Republicans John McCain and Sarah Palin by a margin of more than two-to-one in the 2008 presidential election, 66% versus 32%, according to a new report from the Pew Hispanic Center, a project of the Pew Research Center. The report...</description>
			<pubDate>Wed, 05 Nov 2008 13:06:16 +0100</pubDate>
		</item>
	</channel>
</rss>
